<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prairie Partners LLC</title>
	<atom:link href="http://www.prairieviewpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prairieviewpartners.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 13:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PrairieView Partners awarded 5 Star Wealth Manager for 2011</title>
		<link>http://www.prairieviewpartners.com/2011/04/pairieview-partners-awarded-5-star-wealth-manager-for-2011/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/pairieview-partners-awarded-5-star-wealth-manager-for-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:54:42 +0000</pubDate>
		<dc:creator>PrairieView Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=274</guid>
		<description><![CDATA[The 2011 FIVE STAR Wealth Managers is an elite group, representing less than 5 percent of the wealth managers in &#8230; <a href="http://www.prairieviewpartners.com/2011/04/pairieview-partners-awarded-5-star-wealth-manager-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 FIVE STAR Wealth Managers is an elite group, representing less than 5 percent of the wealth managers in the Twin Cities area.   All wealth managers were also able to list up to three additional financial services that they provide their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/pairieview-partners-awarded-5-star-wealth-manager-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Wealth to Children &#8211; Part 2</title>
		<link>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children-part-2/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children-part-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:38:11 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=218</guid>
		<description><![CDATA[This is the second part of a two part article on the issues parents face when planning to leave wealth &#8230; <a href="http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the second part of a two part article on the  issues parents face when planning to leave wealth to their children.   Part 1 discusses leaving wealth in ways that it is “protected” from the  actions of irresponsible or disabled children or from a child’s  creditors, including former spouses in a divorce.  Part 2 deals with the  question of “how much is too much?” and analyzes the techniques and  challenges of structuring a child’s inheritance in ways that motivate  the child to be a productive member of society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Wealth to Children</title>
		<link>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:37:16 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=216</guid>
		<description><![CDATA[This is the first part of a two part article on the issues parents face when planning to leave wealth &#8230; <a href="http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the first part of a two part article on the  issues parents face when planning to leave wealth to their children.   Part 1 discusses leaving wealth in ways that it is “protected” from the  actions of irresponsible or disabled children or from a child’s  creditors, including former spouses in a divorce.  Part 2 deals with the  question of “how much is too much?” and analyzes the techniques and  challenges of structuring a child’s inheritance in ways that motivate  the child to be a productive member of society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/leaving-wealth-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longevity Risk in Your Financial Planning</title>
		<link>http://www.prairieviewpartners.com/2011/04/longevity-risk-in-your-financial-planning/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/longevity-risk-in-your-financial-planning/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:34:54 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=214</guid>
		<description><![CDATA[In the world of financial planning, the ability to predict the future would be particularly advantageous. Experts who study demographics &#8230; <a href="http://www.prairieviewpartners.com/2011/04/longevity-risk-in-your-financial-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the world of financial planning, the ability to  predict the future would be particularly advantageous.  Experts who  study demographics and our prospects for longevity have the benefit of  knowing how many people are living today, the number of retirees in our  society and how many elderly will be living 20 years from now.  Their  research gives us an idea of the financial complexities that may lie  ahead for younger and middle-aged people living today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/longevity-risk-in-your-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Energy Tax Incentives</title>
		<link>http://www.prairieviewpartners.com/2011/04/consumer-energy-tax-incentives/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/consumer-energy-tax-incentives/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:33:58 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=212</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 includes various tax incentives aimed at encouraging the use of renewable energy &#8230; <a href="http://www.prairieviewpartners.com/2011/04/consumer-energy-tax-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009  includes various tax incentives aimed at encouraging the use of  renewable energy or more efficient technologies.  Many of these  provisions were originally introduced in the Energy Policy Act of 2005  (EPACT) and amended in the Economic Stabilization Act of 2008.  The  Recovery Act of 2009 extended, and in some cases enhanced, many of these  consumer tax credits.<strong> </strong>By Thomas M. Irwin, J.D., CFP®, CPA/PFS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/consumer-energy-tax-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Bonds Are Created Equal</title>
		<link>http://www.prairieviewpartners.com/2011/04/not-all-bonds-are-created-equal/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/not-all-bonds-are-created-equal/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:33:02 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=210</guid>
		<description><![CDATA[It’s no secret that 2008 was a terrible year for most stockholders.The S&#38;P 500 stock index was down 37%, its &#8230; <a href="http://www.prairieviewpartners.com/2011/04/not-all-bonds-are-created-equal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that 2008 was a terrible year for most  stockholders.The S&amp;P 500 stock index was down 37%, its second-worst  decline in the last 80 years, and international markets seemed to  respond in kind.  So with virtually all stocks falling last year, was it  a great time to own bonds?  Not necessarily.  Many of our new clients  came to us with victimized bond portfolios. Their fixed income holdings,  which were supposed to have offered a safe haven and steady income  stream during turbulent markets, instead betrayed them just when they  were needed the most.  All bonds, it seems, are not created equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/not-all-bonds-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Happening with the Federal Estate Tax</title>
		<link>http://www.prairieviewpartners.com/2011/04/what%e2%80%99s-happening-with-the-federal-estate-tax/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/what%e2%80%99s-happening-with-the-federal-estate-tax/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:32:22 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=208</guid>
		<description><![CDATA[Absent legislative action this year, the federal estate and generation-skipping (GST) taxes disappear in 2010. It is pretty unlikely that &#8230; <a href="http://www.prairieviewpartners.com/2011/04/what%e2%80%99s-happening-with-the-federal-estate-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Absent legislative action this year, the federal  estate and generation-skipping (GST) taxes disappear in 2010.  It is  pretty unlikely that Congress will let this happen, and a new bill  introduced in the Senate in March hints at what legislators are thinking  and how the estate tax may look going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/what%e2%80%99s-happening-with-the-federal-estate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Tax Provisions of the 2009 Economic Stimulus Act</title>
		<link>http://www.prairieviewpartners.com/2011/04/individual-tax-provisions-of-the-2009-economic-stimulus-act/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/individual-tax-provisions-of-the-2009-economic-stimulus-act/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:31:32 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=206</guid>
		<description><![CDATA[Both houses of Congress have approved the much discussed Economic Stimulus Bill and President Obama has said he will sign &#8230; <a href="http://www.prairieviewpartners.com/2011/04/individual-tax-provisions-of-the-2009-economic-stimulus-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both houses of Congress have approved the much  discussed Economic Stimulus Bill and President Obama has said he will  sign the new legislation.  The tax portion of the law, titled the  American Recovery and Reinvestment Tax Act of 2009, is massive on its  own, amounting to about $300 billion in relief, affecting individuals,  businesses, and state and local governments.  This outline summarizes  the provisions affecting primarily individual taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/individual-tax-provisions-of-the-2009-economic-stimulus-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tax Update</title>
		<link>http://www.prairieviewpartners.com/2011/04/2009-tax-update/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/2009-tax-update/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:30:46 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=204</guid>
		<description><![CDATA[Congress passed six separate pieces of tax legislation in 2008. Other legislation enacted in 2007 or before becomes effective for &#8230; <a href="http://www.prairieviewpartners.com/2011/04/2009-tax-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congress passed six separate pieces of tax legislation  in 2008.  Other legislation enacted in 2007 or before becomes effective  for the first time on 2008 tax returns or in 2009.  The following is a  summary of some of the key tax law changes and developments applicable  to individual taxpayers.  For all of our clients, we will work to  identify changes that may apply.   If you have questions or observations  about any of the legislation outlined, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/2009-tax-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management in Turbulent Times</title>
		<link>http://www.prairieviewpartners.com/2011/04/wealth-management-in-turbulent-times/</link>
		<comments>http://www.prairieviewpartners.com/2011/04/wealth-management-in-turbulent-times/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:29:57 +0000</pubDate>
		<dc:creator>chronnus</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.prairieviewpartners.com/?p=202</guid>
		<description><![CDATA[We have long made the point of contrasting “investment management” with true “wealth management.” This year has put that approach &#8230; <a href="http://www.prairieviewpartners.com/2011/04/wealth-management-in-turbulent-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have long made the point of contrasting “investment  management” with true “wealth management.”  This year has put that  approach to the test.  People have been naturally asking many questions.   When will the stock market rebound?  Is America in a recession?   Should I be concerned with inflation?  Has the housing market hit  bottom?  While we do not profess to have a “crystal ball,” the past  couple months have made one thing more evident than ever.  Those who  have gone through a comprehensive wealth management process are better  positioned to “withstand the storm.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieviewpartners.com/2011/04/wealth-management-in-turbulent-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

